Indoor Distribution Box
XM Series Indoor Lighting Distribution Box
Product Overview & Technical Parameters
Product Overview
XM series indoor lighting distribution box is designed for AC 50Hz, 220V or 380V terminal circuits with rated current ≤100A. It provides comprehensive protection against electric leakage, short circuit, and overload. Common installation methods include surface mounting and recessed mounting. Widely used in residential buildings, office buildings, apartments, factories, and workshops for indoor lighting and small power distribution.
Technical Parameters
| Item | Unit | Parameter |
|---|---|---|
| Rated Insulation Voltage | V | 220/380 |
| Rated Working Current | A | 10 ~ 250 |
| Rated Frequency | Hz | 50 |
| Protection Grade | - | IP30 |
Operating Conditions
- Ambient temperature: -5°C ~ +40°C, 24h average ≤ +35°C.
- Relative humidity: ≤50% at +40°C, up to 90% at +20°C (non-condensing).
- Altitude: ≤2000m above sea level.
- Installation inclination: ≤5 degrees.
- No severe vibration, impact, or corrosive environments.
Surface Mount Enclosure Dimensions
| Row | Poles | Model | Door Type | Cover Size (mm) | Base Material | Door Material | Box Size (mm) | Total Depth (mm) | Mount Hole Pitch (mm) | Terminal Size (mm) | PE Holes | N Holes | Hole Pitch (mm) | Knock-out Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Row | 10 | SFZ110MT10C-Fu00(RBP-3) | T/M | 268×210×17.5(26) | HIPS | PC | 268×210×82 | 96.5 | 197 | 6×10.4 | 6 | 5 | 7 | 2-φ33, 3-φ21 |
| 13 | SFZ113MT10C-Fu00(RBP-3) | T/M | 322×210×17.5(26) | HIPS | PC | 322×210×82 | 96.5 | 251 | 6×10.4 | 6 | 5 | 7 | 2-φ33, 4-φ21 | |
| 16 | SFZ116MT10C-Fu00(RBP-3) | T/M | 376×210×17.5(26) | HIPS | PC | 376×210×82 | 96.5 | 305 | 6×10.4 | 8 | 7 | 7 | 2-φ33, 5-φ21 | |
| 18 | SFZ118MT10C-Fu00(RBP-3) | T/M | 412×210×17.5(26) | HIPS | PC | 412×210×82 | 96.5 | 341 | 6×10.4 | 11 | 10 | 7 | 2-φ33, 2-φ26, 4-φ21 | |
| 21 | SFZ121MT10C-Fu00(RBP-3) | T/M | 466×210×17.5(26) | HIPS | PC | 466×210×82 | 96.5 | 395 | 6×10.4 | 11 | 10 | 7 | 2-φ33, 2-φ26, 6-φ21 | |
| 24 | SFZ124MT10C-Fu00(RBP-3) | T/M | 524×250×17.5(26) | HIPS | PC | 520×210×82 | 106.5 | 449 | 6×10.4 | 11 | 10 | 7 | 2-φ33, 2-φ26, 6-φ21 | |
| Double Row | 32 | SFZ216MT10C-Fu00(RBP-3) | T/M | 378×405×17.5(26) | HIPS | PC | 376×405×82 | 106.5 | 305 | 6×10.4 | 13 | 12 | 7 | 2-φ33, 5-φ21 |
| 42 | SFZ221MT10C-Fu00(RBP-3) | T/M | 468×405×17.5(26) | HIPS | PC | 466×405×82 | 106.5 | 395 | 6×10.4 | 13 | 15 | 7 | — |
Recessed Mount Enclosure Dimensions
| Row | Poles | Model | Door Type | Cover Size (mm) | Base Material | Door Material | Box Size (mm) | Total Depth (mm) | Mount Hole Pitch (mm) | Terminal Size (mm) | PE Holes | N Holes | Hole Pitch (mm) | Knock-out Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Row | 10 | SFZ110MT10C-Fu00(RBP-3) | T/M | 268×210×17.5(26) | HIPS | PC | 246×192×82 | 96.5 | 197 | 6×10.4 | 6 | 5 | 7 | 2-φ33, 3-φ21 |
| 13 | SFZ113MT10C-Fu00(RBP-3) | T/M | 322×210×17.5(26) | HIPS | PC | 300×192×82 | 96.5 | 251 | 6×10.4 | 6 | 5 | 7 | 2-φ33, 4-φ21 | |
| 16 | SFZ116MT10C-Fu00(RBP-3) | T/M | 376×210×17.5(26) | HIPS | PC | 354×192×82 | 96.5 | 305 | 6×10.4 | 8 | 7 | 7 | 2-φ33, 5-φ21 | |
| 18 | SFZ118MT10C-Fu00(RBP-3) | T/M | 412×210×17.5(26) | HIPS | PC | 390×192×82 | 96.5 | 341 | 6×10.4 | 11 | 10 | 7 | 2-φ33, 2-φ26, 4-φ21 | |
| 21 | SFZ121MT10C-Fu00(RBP-3) | T/M | 466×210×17.5(26) | HIPS | PC | 444×192×82 | 96.5 | 395 | 6×10.4 | 11 | 10 | 7 | 2-φ33, 2-φ26, 6-φ21 | |
| 24 | SFZ124MT10C-Fu00(RBP-3) | T/M | 524×250×17.5(26) | HIPS | PC | 498×192×82 | 106.5 | 449 | 6×10.4 | 11 | 10 | 7 | 2-φ33, 2-φ26, 6-φ21 | |
| Double Row | 32 | SFZ216MT10C-Fu00(RBP-3) | T/M | 378×405×17.5(26) | HIPS | PC | 354×385×82 | 106.5 | 305 | 6×10.4 | 13 | 12 | 7 | 2-φ33, 5-φ21 |
| 42 | SFZ221MT10C-Fu00(RBP-3) | T/M | 468×405×17.5(26) | HIPS | PC | 444×385×82 | 106.5 | 395 | 6×10.4 | 13 | 15 | 7 | 2-φ33, 2-φ26, 6-φ21 |

